![]() |
![]() |
| Club Schedule- Tournaments and Events |
| Current Year | Previous Year | Next Year |
| Prev | February 2013 | Next | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
| 3 | 4 | 5 | 6 Brookside Golf Course #1 Bimonthly Tournament - 10:00 AM Deadline:Jan 27 Cost: $65.00 | 7 | 8 | 9 |
| 10 | 11 | 12 Monarch Beach Bimonthly Tournament - 10:00 AM Deadline:Feb 5 Cost: $85.00 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 Long Beach El Dorado Bimonthly Tournament - 11:00 AM Deadline:Feb 15 Cost: $65.00 | 26 | 27 | 28 | ||



